↧   DOWNLOAD
KO1534, Moradon, Human warrior and Magic Anvil

Ko1534 PvP Server

BETA AÇIKSunucu şu anda test aşamasındadır. RESMÎ AÇILIŞA KALAN SÜRE --GÜN --SA --DK --SN 20 KASIM 20:00
Home›Monthly Ranking

Aylık Sıralama

AYLIK NATIONAL POINT

# S N C Isim Lvl Clan LP
1 Warrior Shynoobi 80 Yok 2364
2 Warrior IKahramanTHOR 80 ISBACK 859
3 Rogue SirLORDSAURON 80 ResurrectionOFTHEKB 225
4 Warrior VOLTAGE 80 GrandeAlliance 200
5 Warrior hitmachinee 80 Yok 119
6 Rogue NYChris 80 Yok 90
7 Rogue Korra 80 Yok 39
8 Rogue N421M 80 KOEskiVideolar 30
9 Warrior AbraKaoS 80 Yok 30
10 Rogue BorisBrejcha 80 Yok 30
11 Rogue teddy 80 Yok 24
12 Mage xN421Mx 80 KOEskiVideolar™ 15
13 Rogue GottenSiken 80 Yok 15
14 Warrior 4CollMASTER 80 Nati0nalP0RN0GRYP 2
15 Warrior 44 80 Yok 0
16 Rogue 44444 80 Yok 0
17 Rogue 234 80 Yok 0
18 Rogue 23t 80 Yok 0
19 Warrior 2L 80 Yok 0
20 Rogue 3 80 Yok 0
21 Warrior 313 80 SaNCaK 0
22 Rogue 3345 80 Yok 0
23 Rogue 2 80 Yok 0
24 Rogue 404 80 Yok 0
25 Warrior 113 80 Yok 0
26 Rogue 123 80 Yok 0
27 Mage 123123 80 Yok 0
28 Mage 12312312 80 BABASHOPPP 0
29 Mage 1231345 80 Yok 0
30 Warrior 123455 80 Yok 0
31 Rogue 123f 80 Yok 0
32 Rogue 000000 80 Yok 0
33 Warrior 1KNIGHT 80 Yok 0
34 Priest 1PessimisT 80 Yok 0
35 Priest 2312312 80 Yok 0
36 Rogue 2323 80 Yok 0
37 Mage 232324556 80 Yok 0
38 Warrior abrakaos11 80 Yok 0
39 Priest aaaaaaaa 80 Yok 0
40 Warrior Abooooo 80 Yok 0
41 Rogue adossss2 80 Yok 0
42 Warrior afsd 80 Yok 0
43 Rogue AGABE 80 Yok 0
44 Rogue AGACCC 80 Yok 0
45 Priest ALIKARA 80 Yok 0
46 Warrior ALZHEIMER 80 Yok 0
47 Warrior ARCH 80 Yok 0
48 Rogue ARCHERS 80 Yok 0
49 Rogue asasaaa 80 Yok 0
50 Warrior ASD 80 Yok 0
51 Warrior asdasd 80 Yok 0
52 Warrior asdf 80 Yok 0
53 Warrior asdfg 80 Yok 0
54 Rogue BAG23 80 Yok 0
55 Rogue Baldwin 80 Hell 0
56 Warrior Batur 80 Yok 0
57 Warrior BayburtLU 80 Yok 0
58 Rogue BDW 80 Yok 0
59 Rogue bebeqyuzlu02 80 Yok 0
60 Warrior Bemka 80 BEKS 0
61 Rogue BERU 80 Yok 0
62 Rogue astra 80 Yok 0
63 Rogue ASYA 80 Yok 0
64 Warrior AY1 80 Yok 0
65 Mage BEYS 80 Yok 0
66 Warrior BiGCocK 80 Yok 0
67 Warrior BLACKPUMA 80 DEFFANCE 0
68 Warrior BROTHERS 80 Yok 0
69 Priest BufferB 80 Yok 0
70 Rogue CARLSBERG 80 WHOOO 0
71 Rogue CCC 80 Yok 0
72 Warrior CEHENNEMZEBANISI 80 SAPLANTILI 0
73 Warrior Cezz 80 Yok 0
74 Warrior CEzzz 80 Yok 0
75 Rogue cidki23 80 Yok 0
76 Mage CITOLES 80 Yok 0
77 Rogue co2 80 Yok 0
78 Rogue COZY 80 Yok 0
79 Mage CRAVEN 80 Yok 0
80 Warrior Cross 80 Yok 0
81 Rogue DanqeRx 80 Yok 0
82 Rogue DAYI 80 Yok 0
83 Warrior DeaconFrost 80 HeaveN 0
84 Rogue deneme 80 Yok 0
85 Rogue DENEME3 80 Yok 0
86 Warrior DERBEDER 80 ALKOLiKLER 0
87 Warrior Domaltazor 80 Yok 0
88 Rogue Dominyon20 80 Yok 0
89 Rogue DrKushlow 80 Yok 0
90 Rogue dsads 80 Yok 0
91 Mage DSD 80 Yok 0
92 Warrior dsdsd 80 Yok 0
93 Rogue dt2 80 Yok 0
94 Rogue DEDE 80 Yok 0
95 Rogue DESTHUR 80 Yok 0
96 Rogue DETESKK 80 Yok 0
97 Rogue EtkisizELEMAN 80 SURPRISE 0
98 Priest EXPFARM 80 Yok 0
99 Priest ezel 80 Yok 0
100 Warrior ErasieR 80 Yok 0
Item details